The MT250 AC Voltage and Current Data Logger is user-friendly with USB programming, LCD display, and 1-second sampling. It offers precision with single-point calibration, factory-calibrated current and voltage, and storage for 50,022 data points per channel. The magnetic back plate ensures the meter can easily be attached to metal surfaces. Enjoy date and time stamps, graphical and printed text information, and choose between battery or AC power supply. Perfect for electronics, energy management, or industrial maintenance, where precision meets simplicity.
Major Tech 200A AC Clamp Meter
$195.00 + GST
Major Tech Modular Connector Crimping Tool
$39.00 + GST
Major Tech AC Voltage & Current Data Logger
$345.00 + GST
Log In or Register for Trade Pricing
Model no: MT250
- Magnetic back plate for easy of attachment to metal surfaces
- Each channel can record up to 50022 data
- Voltage RMS 600V
- Current RMS 200A
- Crest Factor 2.5 or less: RMS (sine) +2% +1%f.s. 95% or less of each range
- Frequency 40 – 1KHz
- Date and Time Stamp
- Graphical and Printed Text information
- Battery or AC power supply
Specifications
Function | Range | Resolution | Accuracy |
Voltage (RMS) | 6 – 600.0V | 0.1V | ±(2% ±1V) |
Current (RMS) | 2 – 200A | 0.1A | 100mA ±(2.0% ± 0.9%) f.s. +accuracy of sensor |
Trigger 100mA ±(3.5% ± 2.2%) f.s. + accuracy of sensor | |||
Capture PQA 100mA ±(3.0% ± 1.7%) f.s. + accuracy of sensor | |||
Crest Factor | 2.5 or less: RMS (sine) +2% +1%f.s. 95% or less of each range | ||
Allowable Input | 50/60Hz, 10% or more of the range Ch1 | ||
Display Range | 0-105% of each range | ||
Frequency Range | 40 – 1KHz | ||
Wiring Connections | 2 Channel | ||
Measurements and Parameters | Voltage, Current | ||
Sampling Speed | 1second to 24Hour | ||
Internal Memory | 100,044 points current or voltage, 50,022 points channel current and voltage | ||
PC Communication | USB | ||
Display Range | 0-105% of each range | ||
Display Update Period | Real time | ||
Enclosure | Over Moulded casing | ||
Power Source AC | External DC9V (special AC Adapter) | ||
Power Source DC | 4 x R6P | ||
Weight | 248g | ||
Dimensions | 114 x 63 x 34mm | ||
Safety Specs | IEC 61010-1 Cat III 300V | ||
Included Accessories | USB Cable, Voltage lead, Current Clamp, Manual, 4 x R6P Batteries |
Accessories
Carrying case
AAA Batteries
Test leads
Instruction manual
USB cable