MT970 is a Particle Counter with 2.8 colour TFT LCD display that shows real scene and time display. Is supplied with a microSD memory card for capturing images (JPEG) or video (3GP) for viewing on you PC, and providing fast, easy and accurate readings. Ideal combination instrument for measuring of particle concentration, gas (HCHO, CO) detectors, air temperature, relative humidity and wet bulb temperature measurements. MT970 is the perfect instrument for industrial measurements and data analyzing.
Major Tech Particle Counter
$2,340.00 + GST
Log In or Register for Trade Pricing
Model no: MT970
- Air Temperature Range 0 – 50˚C
- Air Temperature 10 – 40 ˚C
- Dew point Temperature Range 0 – 50˚C
- Relative Humidity Range 0 -100%
- Wet bulb temperature
- Particle measurements
- 2.8: TFT 320 x 240 pixels colour LCD
- Images (JPEG) and Video (3GP)
- Simultaneously measure and display 6 channel of particle sizes
- Measure particle size down to o.3µm
- Gas (HCHO, CO) detectors
- Min / Max / DIF / Average
- Date / Time s / Alarm
- MicroSD (8GB) / Bluetooth / USB
- Selectable sample time, count data, programmable delay
- Memory 5000 readings
- Data logger
Specifications
Function | Range | Accuracy |
Humidity range | 0 – 100%RH | ±(3%RH) @40% – 60% RH |
±(3.5%RH) @20%-40% RH and @60% – 80% RH | ||
±(5%RH) @0%-20% RH and @80% – 100% RH | ||
Dew Point Temp | 0°C – 50°C | ±(0.5°C) 10°C – 40°C |
±(1.0°C) others | ||
Air Temperature Range | 0°C – 50°C | ±(0.5°C) 10°C – 40°C |
±(1.0°C) others | ||
Display | 2.8 TFT 320 x 240 pixels colour LCD | |
Images and Video | JPEG and 3GP | |
Channel | 0.3, 0.5, 1.0, 2.5, 5.0, 10 | |
Max, Min, Dif, Ave Record, Date/Time | Yes | |
Flow Rate | 0.1ft³ (2.83L/min) controlled by internal pump | |
Coincidence Loss | 5%, 2,000,000 particles per ft³ | |
Count Modes | Cumulative, Differential, Concentration | |
Counting Efficiency | 50% @ 0.3μm; 100% for particles >0.45μm | |
Storage | Micro SD max 8GByte | |
Interface | USB | |
Data | 5000 sample records | |
Enclosure | Over mould casing | |
Low Battery Indication | Yes | |
Power source | 7.4V Li-Ion approx. 4hrs | |
Weight | 570g | |
Dimensions | 240 x 75 x 57mm |
Accessories
Carrying Case
7.4V Lion Battery
Instruction Manual
Charger
USB Cable
8GB SD Card