The MT1003 1000V AC/DC True RMS Multimeter with TFT color LCD display, provides fast A/D converting sampling time, high accuracy, built-in datalogging and Trend Capture features. It can trace any interruptions of the equipment and record events automatically unattended. It is easy to find and solve the problems and memorize the datasheets whilst providing safer measurements with the double moulded plastic housing design.
Major Tech 1000V AC/DC TRMS Bluetooth Multimeter
$559.00 + GST
Major Tech 6-in-1 Environmental Multimeter
$239.00 + GST
Major Tech 1000V AC/DC True RMS Multimeter
$525.00 + GST
Log In or Register for Trade Pricing
Model no: MT1003
- CAT IV 600V and CAT III 1000V
- Large 6000 count 320 x 240 TFT colour LCD display
- Logging function with Trend Capture for easy review of logged data
- AC and DC Voltage 1000V
- AC and DC TRMS Voltage 1000V
- AC and DC Current 10A
- AC and DC TRMS Voltage 1000V
- Resistance 60Mꭥ
- Frequency 10MHz
- Capacitance 6000µF
- Temperature -40 to 1350°C
- Duty Cycle 99.9%
- Graph 100 Data review
- AC True-RMS measurements
- Setup function & Saves measurements
- A/D convert fast sampling time
- Peak capture (records transients as fast as 500µs)
- Min/Max/Average with Time stamp (records signal fluctuations)
- 4-20mA process loop measurements with % reading
Specifications
Function | Range | Resolution | Accuracy |
DC voltage | 600mV – 1000V | 0.1mV | ± (0.1% + 5 Digits) |
AC voltage | 600mV – 1000V | 0.1mV | ± (0.9% + 5 Digits) |
AC + DC TRMS voltage | 6V – 1000V | 0.1mV | ± (3.0% + 20 Digits) |
DC Current | 600μA – 10A | 0.1μA | ± (0.9% + 5 Digits) |
AC Current | 600μA – 10A | 0.1μA | ± (1.2% + 5 Digits) |
Duty Cycle | 0.1 to 99.90% | 0,01% | ± (1.2% + 2 Digits) |
Resistance | 600Ω – 60MΩ | 0.1Ω | ± (0.8% + 5 Digits) |
Frequency | 60Hz – 10MHz | 0.01Hz | ± (0.09% + 5 Digits) |
Capacitance | 60nF – 6000µF | 0.01nF | ± (1.5% + 8 Digits) |
Temperature | -40 to 1350°C | 0.1°C | ± (1.2%+ 3 Digits) |
True RMS Measurements | AC | ||
4-20mA% | Yes | ||
AC Bandwidth | 50Hz to 1000Hz | ||
Digital Display | 6000 TFT | ||
Bargraph | Yes | ||
Records events and Trends | Yes | ||
Data logging | Yes | ||
Continuity | Yes | ||
Diode test | Yes | ||
Overrange indication | Yes | ||
Input impedance | >10MΩ VDC & >9MΩ VAC | ||
Min Max | Yes | ||
Peak hold | 1ms | ||
Enclosure | Double moulded | ||
Low battery indication | Yes | ||
Power source | 7.4V rechargeable | ||
Dimensions | 170 x 79 x 50mm | ||
Safety Specs | IEC61010-1 CatIV 600V |
Accessories
Soft Carrying Case
Test Leads
Temperature Probe
Instruction Manual
Rechargeable Li-ion Batteries